wdt_ID | SIZE YA TAIRI | RIM | BRAND | PATTERN CODE | PATTERN PICTURE | BEI |
---|
wdt_ID | BATTERY SIZE | POSITIVE TERMINAL SIDE | TYPE | BRAND | PRICE |
---|---|---|---|---|---|
1 | NS35 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
3 | NS35 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 114,400 |
5 | NS40 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
7 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | |
9 | NS45 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
11 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 140,800 |
13 | NS50 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
15 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | |
17 | NS70 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 148,500 |
19 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | 174,900 |
21 | N50 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 118,800 |
23 | N50 | RIGHT | LEFT | MAINTENANCE FREE | MAXX | CHLORIDE EXIDE | 148,500 |
24 | N50 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | 144,100 |
25 | N65 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
27 | N65 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | |
29 | N70 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 169,400 |
31 | N70 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 196,900 |
32 | N70 | RIGHT | LEFT | MAINTENANCE FREE | MAXX | CHLORIDE EXIDE | 199,100 |
33 | N85 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
35 | N85 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | |
37 | N90 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | |
39 | N90 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 253,000 |
41 | N100 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 240,900 |
43 | N100 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 269,500 |
45 | N120 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 320,100 |
47 | N120 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 353,100 |
49 | N150 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 399,300 |
51 | N150 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 442,200 |
53 | N200 | RIGHT | LEFT | DRY CELL | CHLORIDE EXIDE | 506,000 |
55 | N200 | RIGHT | LEFT | MAINTENANCE FREE | CHLORIDE EXIDE | |
57 | NS35 | RIGHT | DRY CELL | ATLAS | |
59 | NS35 | RIGHT | MAINTENANCE FREE | ATLAS | |
61 | NS40 | RIGHT | DRY CELL | ATLAS | |
63 | NS40 | RIGHT | MAINTENANCE FREE | ATLAS | |
66 | NS45 | LEFT | DRY CELL | ATLAS | |
68 | NS45 | LEFT | MAINTENANCE FREE | ATLAS | |
69 | NS50 | RIGHT | LEFT | DRY CELL | ATLAS | |
71 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | ATLAS | |
73 | NS70 | RIGHT | DRY CELL | ATLAS | |
75 | NS70 | RIGHT | MAINTENANCE FREE | ATLAS | |
79 | N50 | RIGHT | LEFT | DRY CELL | ATLAS | |
80 | N50 | RIGHT | LEFT | MAINTENANCE FREE | ATLAS | |
82 | N65 | RIGHT | DRY CELL | ATLAS | |
84 | N65 | RIGHT | MAINTENANCE FREE | ATLAS | |
86 | N70 | RIGHT | DRY CELL | ATLAS | |
87 | N70 | LEFT | DRY CELL | ATLAS | |
90 | N85 | RIGHT | DRY CELL | ATLAS | |
92 | N85 | RIGHT | MAINTENANCE FREE | ATLAS | |
94 | N90 | RIGHT | DRY CELL | ATLAS | |
95 | N90 | LEFT | DRY CELL | ATLAS | |
98 | N100 | DRY CELL | ATLAS | ||
101 | N100 | MAINTENANCE FREE | ATLAS | ||
102 | N120 | DRY CELL | ATLAS | ||
104 | N120 | MAINTENANCE FREE | ATLAS | ||
106 | N150 | RIGHT | LEFT | DRY CELL | ATLAS | |
108 | N150 | RIGHT | LEFT | MAINTENANCE FREE | ATLAS | |
110 | N200 | DRY CELL | |||
111 | N200 | DRY CELL | |||
112 | N200 | MAINTENANCE FREE | |||
113 | N200 | MAINTENANCE FREE | |||
114 | NS35 | RIGHT | LEFT | DRY CELL | RHINO | |
117 | NS35 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
118 | NS40 | RIGHT | LEFT | DRY CELL | RHINO | |
121 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
122 | NS45 | RIGHT | LEFT | DRY CELL | RHINO | |
124 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 103,400 |
126 | NS50 | RIGHT | LEFT | DRY CELL | RHINO | |
128 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
130 | NS70 | RIGHT | LEFT | DRY CELL | RHINO | |
132 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
134 | N50 | RIGHT | LEFT | DRY CELL | RHINO | |
136 | N50 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
138 | N65 | RIGHT | LEFT | DRY CELL | RHINO | |
141 | N65 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 114,400 |
142 | N70 | RIGHT | LEFT | DRY CELL | RHINO | |
144 | N70 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
146 | N85 | RIGHT | LEFT | DRY CELL | RHINO | |
149 | N85 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
150 | N90 | RIGHT | LEFT | DRY CELL | RHINO | |
152 | N90 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | |
154 | N100 | RIGHT | LEFT | DRY CELL | RHINO | 214,500 |
156 | N100 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 214,500 |
158 | N120 | RIGHT | LEFT | DRY CELL | RHINO | |
160 | N120 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 275,000 |
162 | N150 | RIGHT | LEFT | DRY CELL | RHINO | |
164 | N150 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 324,500 |
166 | N200 | RIGHT | LEFT | DRY CELL | RHINO | |
169 | N200 | RIGHT | LEFT | MAINTENANCE FREE | RHINO | 423,500 |
170 | NS35 | RIGHT | LEFT | DRY CELL | RB | |
173 | NS35 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
174 | NS40 | RIGHT | LEFT | DRY CELL | RB | |
175 | NS40 | RIGHT | LEFT | DRY CELL | RB | |
178 | NS45 | RIGHT | LEFT | DRY CELL | RB | |
180 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
182 | NS50 | RIGHT | LEFT | DRY CELL | RB | |
184 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
186 | NS70 | RIGHT | LEFT | DRY CELL | RB | |
188 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
190 | N50 | RIGHT | LEFT | DRY CELL | RB | |
191 | N50 | RIGHT | LEFT | DRY CELL | RB | |
194 | N65 | RIGHT | LEFT | DRY CELL | RB | |
197 | N65 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
198 | N70 | RIGHT | LEFT | DRY CELL | RB | |
201 | N70 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
202 | N85 | RIGHT | LEFT | DRY CELL | RB | |
204 | N85 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
206 | N90 | RIGHT | LEFT | DRY CELL | RB | |
208 | N90 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
210 | N100 | RIGHT | LEFT | DRY CELL | RB | |
213 | N100 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
214 | N120 | RIGHT | LEFT | DRY CELL | RB | |
216 | N120 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
218 | N150 | RIGHT | LEFT | DRY CELL | RB | |
220 | N150 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
222 | N200 | RIGHT | LEFT | DRY CELL | RB | |
224 | N200 | RIGHT | LEFT | MAINTENANCE FREE | RB | |
226 | NS35 | RIGHT | DRY CELL | TIGER | |
228 | NS35 | RIGHT | MAINTENANCE FREE | TIGER | |
230 | NS40 | RIGHT | LEFT | DRY CELL | TIGER | |
232 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
234 | NS45 | RIGHT | LEFT | DRY CELL | TIGER | |
236 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
238 | NS50 | RIGHT | LEFT | DRY CELL | TIGER | |
240 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
242 | NS70 | RIGHT | LEFT | DRY CELL | TIGER | |
244 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
246 | N50 | RIGHT | LEFT | DRY CELL | TIGER | |
248 | N50 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
250 | N65 | RIGHT | LEFT | DRY CELL | TIGER | |
252 | N65 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
254 | N70 | RIGHT | LEFT | DRY CELL | TIGER | |
257 | N70 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
258 | N85 | RIGHT | LEFT | DRY CELL | TIGER | |
260 | N85 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
262 | N90 | RIGHT | LEFT | DRY CELL | TIGER | |
264 | N90 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
266 | N100 | RIGHT | LEFT | DRY CELL | TIGER | |
268 | N100 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
270 | N120 | RIGHT | LEFT | DRY CELL | TIGER | |
273 | N120 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
274 | N150 | RIGHT | LEFT | DRY CELL | TIGER | |
276 | N150 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
278 | N200 | RIGHT | LEFT | DRY CELL | TIGER | |
280 | N200 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
282 | NS35 | RIGHT | DRY CELL | TIGER | |
284 | NS35 | RIGHT | MAINTENANCE FREE | TIGER | |
286 | NS40 | RIGHT | LEFT | DRY CELL | TIGER | |
288 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | TIGER | |
338 | NS35 | RIGHT | LEFT | DRY CELL | PLATIN | |
340 | NS35 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
342 | NS40 | RIGHT | LEFT | DRY CELL | PLATIN | |
344 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
346 | NS45 | RIGHT | LEFT | DRY CELL | PLATIN | |
348 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
350 | NS50 | RIGHT | LEFT | DRY CELL | PLATIN | |
352 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
354 | NS70 | RIGHT | LEFT | DRY CELL | PLATIN | |
356 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
358 | N50 | RIGHT | LEFT | DRY CELL | PLATIN | |
360 | N50 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
362 | N65 | RIGHT | LEFT | DRY CELL | PLATIN | |
364 | N65 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
366 | N70 | RIGHT | LEFT | DRY CELL | PLATIN | |
368 | N70 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
370 | N85 | RIGHT | LEFT | DRY CELL | PLATIN | |
372 | N85 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
374 | N90 | RIGHT | LEFT | DRY CELL | PLATIN | |
376 | N90 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
378 | N100 | RIGHT | LEFT | DRY CELL | PLATIN | |
380 | N100 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
382 | N120 | RIGHT | LEFT | DRY CELL | PLATIN | |
384 | N120 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
386 | N150 | RIGHT | LEFT | DRY CELL | PLATIN | |
388 | N150 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | 462,000 |
390 | N200 | RIGHT | LEFT | DRY CELL | PLATIN | |
392 | N200 | RIGHT | LEFT | MAINTENANCE FREE | PLATIN | |
394 | NS35 | RIGHT | LEFT | DRY CELL | YUASA | |
396 | NS35 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
398 | NS40 | RIGHT | LEFT | DRY CELL | YUASA | |
400 | NS40 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
402 | NS45 | RIGHT | LEFT | DRY CELL | YUASA | |
404 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
406 | NS50 | RIGHT | LEFT | DRY CELL | YUASA | |
408 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
410 | NS70 | RIGHT | LEFT | DRY CELL | YUASA | |
412 | NS70 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
414 | N50 | RIGHT | LEFT | DRY CELL | YUASA | |
416 | N50 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
418 | N65 | RIGHT | LEFT | DRY CELL | YUASA | |
420 | N65 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
422 | N70 | RIGHT | LEFT | DRY CELL | YUASA | |
424 | N70 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
426 | N85 | RIGHT | LEFT | DRY CELL | YUASA | |
428 | N85 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
430 | N90 | RIGHT | LEFT | DRY CELL | YUASA | |
432 | N90 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
434 | N100 | RIGHT | LEFT | DRY CELL | YUASA | |
436 | N100 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
438 | N120 | RIGHT | LEFT | DRY CELL | YUASA | |
440 | N120 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
442 | N150 | RIGHT | LEFT | DRY CELL | YUASA | |
444 | N150 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
446 | N200 | RIGHT | LEFT | DRY CELL | YUASA | |
448 | N200 | RIGHT | LEFT | MAINTENANCE FREE | YUASA | |
501 | N150 | MAINTENANCE FREE | |||
506 | DIN55 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 192,500 |
507 | DIN66 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 246,400 |
508 | DIN80 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 275,000 |
509 | DIN88 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 297,000 |
510 | DIN100 | RIGHT | LEFT | MAINTENANCE FREE | POWERLAST | CHLORIDE EXIDE | 317,900 |
511 | N35 | RIGHT | LEFT | MAINTENANCE FREE | SPARK | 102,300 |
512 | NS45 | RIGHT | LEFT | MAINTENANCE FREE | SPARK | 121,000 |
513 | NS50 | RIGHT | LEFT | MAINTENANCE FREE | SPARK | 127,600 |
514 | N70 | RIGHT | LEFT | MAINTENANCE FREE | SPARK | 165,000 |
517 | NS40 Z | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 108,900 |
518 | NS40 Z | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 108,900 |
519 | NS40 Z | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 126,500 |
520 | NS40 Z | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 126,500 |
521 | NS40 Z | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 132,000 |
522 | NS60 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 132,000 |
523 | NS60 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 132,000 |
524 | NS60 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 161,700 |
525 | NS60 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 161,700 |
526 | NS60 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 165,000 |
527 | N50 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 143,000 |
528 | N50 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 143,000 |
529 | N50 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 190,300 |
530 | N50 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 190,300 |
531 | N50 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 198,000 |
532 | N70 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 192,500 |
533 | N70 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 192,500 |
534 | N70 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 264,000 |
535 | N70 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 264,000 |
536 | N70 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 286,000 |
537 | NS90 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 206,800 |
538 | N90 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 206,800 |
539 | N90 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 206,800 |
540 | N90 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 319,000 |
541 | N90 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 341,000 |
542 | N95 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 330,000 |
543 | N100 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 247,500 |
544 | N100 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 247,500 |
545 | N100 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 341,000 |
546 | N100 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 407,000 |
547 | N100 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 407,000 |
548 | N120 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 330,000 |
549 | N120 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 330,000 |
550 | N120 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 495,000 |
551 | N120 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 495,000 |
552 | N120 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 473,000 |
553 | N150 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 374,000 |
554 | N150 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 374,000 |
555 | N150 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 583,000 |
556 | N150 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 583,000 |
557 | N150 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 594,000 |
558 | N180 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 429,000 |
559 | N180 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 429,000 |
560 | N180 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 616,000 |
561 | N180 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 649,000 |
562 | N200 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 506,000 |
563 | N200 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 506,000 |
565 | N200 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 753,500 |
566 | N200 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 753,500 |
567 | N200 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 731,500 |
568 | N220 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 781,000 |
569 | N220 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 781,000 |
570 | DIN66 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 209,000 |
571 | DIN66 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 209,000 |
572 | DIN | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 248,600 |
573 | DIN | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 248,600 |
574 | DIN66 | RIGHT | LEFT | MAINTANANCE FREE | AMARON | 247,500 |
575 | DIN88 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 187,000 |
576 | DIN88 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 187,000 |
577 | DIN88 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 286,000 |
578 | DIN88 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 286,000 |
579 | DIN100 | RIGHT | LEFT | MAINTANANCE FREE | WILLARD | 255,200 |
580 | DIN100 | RIGHT | LEFT | MAINTANANCE FREE | HIFASE | 255,200 |
581 | DIN100 | RIGHT | LEFT | MAINTANANCE FREE | PUMA | 360,800 |
582 | DIN100 | RIGHT | LEFT | MAINTANANCE FREE | DELKOR | 360,800 |
583 | N50 | RIGHT | LEFT | MAINTENANCE FREE | PUMA | 203,500 |
584 | N50 | RIGHT | LEFT | MAINTENANCE FREE | DELKOR | 203,500 |
585 | N70 | RIGHT | LEFT | MAINTENANCE FREE | PUMA | 286,000 |
586 | N70 | RIGHT | LEFT | MAINTENANCE FREE | DELKOR | 286,000 |
587 | N80 | RIGHT | LEFT | MAINTENECE FREE | AMARON | 319,000 |
588 | N150 | RIGHT | LEFT | MAINTENANCE FREE | PUMA | 605,000 |
589 | N150 | RIGHT | LEFT | MAINTENANCE FREE | DELKOR | 605,000 |
590 | DIN180 | RIGHT | LEFT | MAINTENANCE FREE | PUMA | 726,000 |
591 | DIN180 | RIGHT | LEFT | MAINTENANCE FREE | DELKOR | 726,000 |
592 | N220 | RIGHT || LEFT | MAINTANANCE FREE | PUMA | 767,800 |
593 | N220 | RIGHT || LEFT | MAINTANANCE FREE | DELKOR | 767,800 |
594 | DIN220 | MAINTANANCE FREE | RIGHT || LEFT | PUMA | 858,000 |
595 | DIN220 | RIGHT || LEFT | MAINTANANCE FREE | DELKOR | 858,000 |
596 | DIN66 | RIGHT || LEFT | MAINTANANCE FREE | PUMA | 248,600 |
597 | DIN66 | RIGHT || LEFT | MAINTANANCE FREE | DELKOR | 248,600 |
599 | DIN66 | RIGHT || LEFT | MAINTANANCE FREE | PUMA | 275,000 |
600 | DIN66 | RIGHT || LEFT | MAINTANANE FREE | DELKOR | 275,000 |
601 | N180 | RIGHT | LEFT | MAINTANANCE FREE | RHINO | 407,000 |
602 | N95 | RIGHT | LEFT | MAINTANANCE FREE | RHINO | 214,500 |
603 | N75 | RIGHT | LEFT | MAINTANANCE FREE | RHINO | 151,800 |
604 | N36 | RIGHT | LEFT | MAINTANANCE FREE | RHINO | 85,800 |
wdt_ID | SIZE YA TAIRI | RIM SIZE | CAR | RIM TYPE | HOLES | COLOUR | RIM PICTURE | BEI |
---|---|---|---|---|---|---|---|---|
1 | 7.50R16 | 7.00X16 | LANDCRUISER | TUBETYPE | 5 | GRAY | ||
2 | 7.50R16 | 6.00X16 | CANTER | TUBETYPE | 6 | BLACK | 109,500 | |
3 | 8.25R16 | 6.50X16 | FUSO | TUBETYPE | 6 | SILVER | BLACK | 120,500 | |
4 | 215/75R17.5 | 6.00X17.5 | COASTER | FUSO | TUBELESS | 6 | SILVER | BLACK | 131,400 | |
5 | 9.5R17.5 | 6.75X17.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 142,350 | |
6 | 235/75R17.5 | 6.50X17.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 142,350 | |
7 | 245/70R19.5 | 6.75X19.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 175,200 | |
8 | 265/70R19.5 | 6.75X19.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 175,200 | |
9 | 245/70R19.5 | 7.50X19.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 175,200 | |
10 | 265/70R19.5 | 7.50X19.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | 175,200 | |
11 | 285/70R19.5 | 8.25X19.5 | FUSO | TUBELESS | 6 | SILVER | BLACK | ||
12 | 8R22.5 | 6.00X22.5 | TRUCK | TUBELESS | 10 | SILVER | ||
13 | 9R22.5 | 6.75X22.5 | TRUCK | TUBELESS | 10 | SILVER | ||
14 | 10R22.5 | 7.5X22.5 | TRUCK | TUBELESS | 10 | SILVER | 213,550 | |
15 | 11R22.5 | 8.25X22.5 | TRUCK | TUBELESS | 10 | SILVER | 229,950 | |
16 | 12R22.5 | 9.00X22.5 | TRUCK | TUBELESS | 10 | SILVER | ||
17 | 13R22.5 | 9.75X22.5 | TRUCK | TUBELESS | 10 | SILVER | ||
18 | 295/80R22.5 | 9.00X22.5 | TRUCK | BUS | TUBELESS | 10 | SILVER | ||
19 | 315/80R22.5 | 9.00X22.5 | TRUCK | BUS | TUBELESS | 10 | SILVER | 229,950 | |
20 | 385/65R22.5 | 11.75X22.5 | TRUCK | TUBELESS | 10 | SILVER | 273,750 | |
21 | 425/65R22.5 | 13X22.5 | TRUCK | TUBELESS | 10 | SILVER | BLACK | 295,650 | |
22 | 235/85R16 | 7X16 | LANDCRUISER | TUBELESS | 5 | SILVER | 197,100 | |
23 | 235/85R16 | 16 | LANDCRUISER | TUBELESS | 5 | SILVER | 197,100 |
TAIRIYAKO GENERAL ENTERPRISE